Scottish Women's Premier League 24/25
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernian | 32 | 24 | 5 | 3 | 90 | 21 | 69 | 77 |
| 2 | Glasgow City | 32 | 23 | 5 | 4 | 107 | 18 | 89 | 74 |
| 3 | Rangers | 32 | 22 | 5 | 5 | 139 | 27 | 112 | 71 |
| 4 | Celtic | 32 | 19 | 5 | 8 | 97 | 30 | 67 | 62 |
| 5 | Hearts | 32 | 18 | 5 | 9 | 91 | 32 | 59 | 59 |
| 6 | Motherwell | 32 | 10 | 2 | 20 | 52 | 86 | -34 | 32 |
| 7 | Partick Thistle | 32 | 11 | 9 | 12 | 41 | 50 | -9 | 42 |
| 8 | Aberdeen | 32 | 12 | 5 | 15 | 46 | 94 | -48 | 41 |
| 9 | Montrose | 32 | 11 | 4 | 17 | 43 | 90 | -47 | 37 |
| 10 | Spartans Women | 32 | 11 | 3 | 18 | 43 | 70 | -27 | 36 |
| 11 | Queen's Park | 32 | 3 | 3 | 26 | 16 | 124 | -108 | 12 |
| 12 | Dundee Utd | 32 | 2 | 1 | 20 | 23 | 146 | -123 | 7 |











