Team Points History
Awards
West League Champions
December 2012
East League Champions
December 2013
1st League Champions
November 2015
League Table
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeen | 420 | 174 | 91 | 155 | 587 | 559 | 28 | 613 |
| 2 | Aberdeen | 156 | 50 | 18 | 88 | 225 | 416 | -191 | 168 |
| 3 | Celtic | 37 | 28 | 6 | 3 | 89 | 27 | 62 | 90 |
| 4 | Rangers | 35 | 21 | 8 | 6 | 69 | 31 | 38 | 71 |
| 5 | St Mirren | 32 | 13 | 8 | 11 | 44 | 47 | -3 | 47 |



