SPFL Reserve League 2018-19
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkirk | 17 | 9 | 3 | 5 | 31 | 32 | -1 | 30 |
| 2 | Hamilton | 17 | 6 | 3 | 8 | 27 | 30 | -3 | 21 |
| 3 | Dunfermline Ath. | 17 | 5 | 5 | 7 | 28 | 29 | -1 | 20 |
| 4 | Partick Thistle | 17 | 4 | 3 | 10 | 17 | 53 | -36 | 15 |
| 5 | Greenock Morton | 17 | 3 | 5 | 9 | 17 | 35 | -18 | 14 |
| 6 | Queen of the South | 17 | 0 | 2 | 15 | 6 | 49 | -43 | 2 |





