Scottish Premiership
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Aberdeen | 3 | 2 | 21 | 2 | 0 | 38.1 | 23.8 | 38.1 | 0.14 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Aberdeen | 1 | 1 | 26 | 6 | 0 | 53.8 | 3.8 | 42.3 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 2 | 0 | 9 | 0 | 0 | 66.7 | 22.2 | 11.1 | 0.22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Aberdeen | 0 | 0 | 5 | 0 | 0 | 80.0 | 0.0 | 20.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Aberdeen | 0 | 0 | 3 | 0 | 0 | 66.7 | 0.0 | 33.3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |