Scottish Premiership
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 3 | 0 | 21 | 0 | 0 | 61.9 | 14.3 | 23.8 | 0.14 | 0.00 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
2019-20 | Aberdeen | 3 | 0 | 18 | 2 | 0 | 44.4 | 22.2 | 33.3 | 0.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Aberdeen | 0 | 0 | 19 | 1 | 0 | 31.6 | 26.3 | 42.1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 27 | 3 | 0 | 44.4 | 29.6 | 25.9 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 0 | 0 | 2 | 0 | 0 | 50.0 | 0.0 | 50.0 | 0.00 | 0.00 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2019-20 | Aberdeen | 0 | 0 | 2 | 0 | 0 | 50.0 | 50.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 1 | 0 | 4 | 1 | 0 | 25.0 | 50.0 | 25.0 | 0.25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Aberdeen | 0 | 0 | 3 | 0 | 0 | 66.7 | 33.3 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 3 | 0 | 0 | 33.3 | 33.3 | 33.3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Aberdeen | 1 | 1 | 5 | 0 | 0 | 60.0 | 0.0 | 40.0 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |