Scottish Premiership
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Aberdeen | 2 | 0 | 14 | 0 | 0 | 57.1 | 14.3 | 28.6 | 0 | 0 | 0.14 | 0.00 | 275 | 0 | 0 | 1 | 0 | 162 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Aberdeen | 1 | 0 | 10 | 0 | 0 | 40.0 | 40.0 | 20.0 | 0 | 0 | 0.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Aberdeen | 0 | 0 | 6 | 0 | 0 | 33.3 | 16.7 | 50.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Aberdeen | 1 | 0 | 3 | 0 | 0 | 33.3 | 33.3 | 33.3 | 0 | 0 | 0.33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| 2019-20 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Aberdeen | 0 | 0 | 2 | 0 | 0 | 50.0 | 50.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland