Scottish Premiership
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Aberdeen | 2 | 0 | 16 | 4 | 0 | 12.5 | 43.8 | 43.8 | 0 | 0 | 0.13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Aberdeen | 3 | 1 | 18 | 0 | 0 | 44.4 | 11.1 | 44.4 | 0 | 0 | 0.17 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
| 2024-25 | Aberdeen | 2 | 0 | 11 | 1 | 0 | 72.7 | 9.1 | 18.2 | 0 | 0 | 0.18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Aberdeen | 4 | 1 | 6 | 1 | 0 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0.67 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Aberdeen | 0 | 1 | 4 | 1 | 0 | 75.0 | 0.0 | 25.0 | 0 | 0 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
| Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | CK | Own Goals | GPG | APG | SH% | Perf | OFF | F | S | MIN | SH | SOG | PKA | PKG | PA | PS | KP | DRB | Pen% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Aberdeen | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 100.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands