Scottish Premiership
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 1 | 0 | 21 | 4 | 1 | 47.6 | 19.0 | 33.3 | 0.05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 545 |
2019-20 | Aberdeen | 0 | 0 | 14 | 2 | 0 | 50.0 | 28.6 | 21.4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish League Cup
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 0 | 0 | 3 | 1 | 0 | 66.7 | 33.3 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 210 |
2019-20 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 100.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 0 | 0 | 3 | 0 | 0 | 66.7 | 0.0 | 33.3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Aberdeen | 0 | 0 | 3 | 0 | 0 | 66.7 | 33.3 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 0 | 0 | 2 | 0 | 0 | 0.0 | 50.0 | 50.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
2019-20 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | Goals | Assists | Appearances | Yellow Cards | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | SH% | Perf | Pen% | Own Goals | CK | SH | SOG | PKA | PKG | PA | PS | KP | DRB | S | F | OFF | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Aberdeen | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 100.0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Aberdeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |